2022 Toyota Tacoma Double Cab TRD Off-Road Pickup 4D 5 ft
Fuel & MPG
Cost to Drive | $392/mo |
|---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 17/20 MPG |
EPA combined MPG | 18 MPG |
|---|---|
Range in miles (city/hwy) | 358.7/422.0 mi. |
Fuel tank capacity | 21.1 gal. |
CO2 Emissions | 8 tons |
Engine
Base engine size | 3.5 L |
|---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 278 hp @ 6,000 rpm |
|---|---|
Torque | 265 lb-ft @ 4,600 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling
Max Towing Capacity | 6,400 lbs. |
|---|---|
Max Payload Capacity | 1,1350 lbs. |
509.309.5727
Default
Yahoo!
Gmail