2023 Chevrolet Malibu
2023 Chevrolet Malibu LS Sedan 4D
Fuel & MPG
| Cost to Drive | $180/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 27/35 MPG |
| EPA combined MPG | 30 MPG |
|---|---|
| Range in miles (city/hwy) | 426.6/553.0 mi. |
| Fuel tank capacity | 15.8 gal. |
| CO2 Emissions | 4.8 tons |
Engine
| Base engine size | 1.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 160 hp @ 5,700 rpm |
|---|---|
| Torque | 184 lb-ft @ 2,500 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
Drivetrain
| Transmission | Continuously variable-speed automatic |
|---|---|
| Drive type | Front wheel drive |
$20,999
2023 Chevrolet Malibu
$20,999
2023 Chevrolet Malibu LS Sedan 4D
Fuel & MPG
| Cost to Drive | $180/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 27/35 MPG |
| EPA combined MPG | 30 MPG |
|---|---|
| Range in miles (city/hwy) | 426.6/553.0 mi. |
| Fuel tank capacity | 15.8 gal. |
| CO2 Emissions | 4.8 tons |
Engine
| Base engine size | 1.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 160 hp @ 5,700 rpm |
|---|---|
| Torque | 184 lb-ft @ 2,500 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
Drivetrain
| Transmission | Continuously variable-speed automatic |
|---|---|
| Drive type | Front wheel drive |
- MILEAGE 28,584
- BODY Sedan
- VIN# 1G1ZC5ST2PF150534
2020 Subaru Outback
2020 Subaru Outback Premium Wagon 4D
Engine
| Base engine size | 2.5 L |
|---|---|
| Cylinders | Flat 4 |
| Base engine type | Gas |
| Horsepower | 182 hp @ 5,800 rpm |
|---|---|
| Torque | 176 lb-ft @ 4,400 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
Fuel & MPG
| Fuel type | Regular unleaded |
|---|---|
| EPA city/highway MPG | 26/33 MPG |
| EPA combined MPG | 29 MPG |
| Range in miles (city/hwy) | 481.0/610.5 mi. |
|---|---|
| Fuel tank capacity | 18.5 gal. |
$24,375
2020 Subaru Outback
$24,375
2020 Subaru Outback Premium Wagon 4D
Engine
| Base engine size | 2.5 L |
|---|---|
| Cylinders | Flat 4 |
| Base engine type | Gas |
| Horsepower | 182 hp @ 5,800 rpm |
|---|---|
| Torque | 176 lb-ft @ 4,400 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
Fuel & MPG
| Fuel type | Regular unleaded |
|---|---|
| EPA city/highway MPG | 26/33 MPG |
| EPA combined MPG | 29 MPG |
| Range in miles (city/hwy) | 481.0/610.5 mi. |
|---|---|
| Fuel tank capacity | 18.5 gal. |
- MILEAGE 81,177
- BODY Wagon
- VIN# 4S4BTACC7L3120274
2017 Ford F350 Super Duty Crew Cab
2017 Ford F350 Super Duty Crew Cab XLT Pickup 4D 8 ft
Fuel & MPG
| Fuel type | Flex-fuel (unleaded/E85) |
|---|---|
| Range in miles (city/hwy) | 0/0 mi. |
| Fuel tank capacity | 48.0 gal. |
Engine
| Base engine size | 6.2 L |
|---|---|
| Cylinders | V8 |
| Base engine type | Flex-fuel (FFV) |
Towing & Hauling
| Max Towing Capacity | 18,000 lbs. |
|---|---|
| Max Payload Capacity | 2,900 lbs. |
Drivetrain
| Transmission | 6-speed shiftable automatic |
|---|---|
| Drive type | Four wheel drive |
| Part time 4WD | Standard |
$31,599
2017 Ford F350 Super Duty Crew Cab
$31,599
2017 Ford F350 Super Duty Crew Cab XLT Pickup 4D 8 ft
Fuel & MPG
| Fuel type | Flex-fuel (unleaded/E85) |
|---|---|
| Range in miles (city/hwy) | 0/0 mi. |
| Fuel tank capacity | 48.0 gal. |
Engine
| Base engine size | 6.2 L |
|---|---|
| Cylinders | V8 |
| Base engine type | Flex-fuel (FFV) |
Towing & Hauling
| Max Towing Capacity | 18,000 lbs. |
|---|---|
| Max Payload Capacity | 2,900 lbs. |
Drivetrain
| Transmission | 6-speed shiftable automatic |
|---|---|
| Drive type | Four wheel drive |
| Part time 4WD | Standard |
- MILEAGE 89,943
- BODY Pickup
- VIN# 1FT8W3B65HED22118
2017 Honda CR-V
2017 Honda CR-V EX-L Sport Utility 4D
Fuel & MPG
| Cost to Drive | $184/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 27/33 MPG |
| EPA combined MPG | 29 MPG |
|---|---|
| Range in miles (city/hwy) | 378.0/462.0 mi. |
| Fuel tank capacity | 14.0 gal. |
| CO2 Emissions | 4.9 tons |
Engine
| Base engine size | 1.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 190 hp @ 5,600 rpm |
|---|---|
| Torque | 179 lb-ft @ 2,000 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Direct injection | Standard |
Towing & Hauling
| Max Towing Capacity | 1,500 lbs. |
|---|
$15,550
2017 Honda CR-V
$15,550
2017 Honda CR-V EX-L Sport Utility 4D
Fuel & MPG
| Cost to Drive | $184/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 27/33 MPG |
| EPA combined MPG | 29 MPG |
|---|---|
| Range in miles (city/hwy) | 378.0/462.0 mi. |
| Fuel tank capacity | 14.0 gal. |
| CO2 Emissions | 4.9 tons |
Engine
| Base engine size | 1.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 190 hp @ 5,600 rpm |
|---|---|
| Torque | 179 lb-ft @ 2,000 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Direct injection | Standard |
Towing & Hauling
| Max Towing Capacity | 1,500 lbs. |
|---|
- MILEAGE 171,000
- BODY SUV
- VIN# 5J6RW2H86HL066357
2017 Kia Forte
2017 Kia Forte S Sedan 4D
Fuel & MPG
| Cost to Drive | $166/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 29/38 MPG |
| EPA combined MPG | 32 MPG |
|---|---|
| Range in miles (city/hwy) | 382.8/501.6 mi. |
| Fuel tank capacity | 13.2 gal. |
| CO2 Emissions | 4.4 tons |
Engine
| Base engine size | 2.0 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 147 hp @ 6,200 rpm |
|---|---|
| Torque | 132 lb-ft @ 4,500 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
Drivetrain
| Transmission | 6-speed shiftable automatic |
|---|---|
| Drive type | Front wheel drive |
$15,999
2017 Kia Forte
$15,999
2017 Kia Forte S Sedan 4D
Fuel & MPG
| Cost to Drive | $166/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 29/38 MPG |
| EPA combined MPG | 32 MPG |
|---|---|
| Range in miles (city/hwy) | 382.8/501.6 mi. |
| Fuel tank capacity | 13.2 gal. |
| CO2 Emissions | 4.4 tons |
Engine
| Base engine size | 2.0 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 147 hp @ 6,200 rpm |
|---|---|
| Torque | 132 lb-ft @ 4,500 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
Drivetrain
| Transmission | 6-speed shiftable automatic |
|---|---|
| Drive type | Front wheel drive |
- MILEAGE 25,097
- BODY Sedan
- VIN# 3KPFL4A77HE136133
2016 Toyota RAV4
2016 Toyota RAV4 XLE Sport Utility 4D
Fuel & MPG
| Cost to Drive | $214/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 22/29 MPG |
Engine
| Base engine size | 2.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 176 hp @ 6,000 rpm |
|---|---|
| Torque | 172 lb-ft @ 4,100 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
Drivetrain
| Transmission | 6-speed shiftable automatic |
|---|---|
| Drive type | All wheel drive |
| Center limited slip differential | Standard |
$23,599
2016 Toyota RAV4
$23,599
2016 Toyota RAV4 XLE Sport Utility 4D
Fuel & MPG
| Cost to Drive | $214/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 22/29 MPG |
Engine
| Base engine size | 2.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 176 hp @ 6,000 rpm |
|---|---|
| Torque | 172 lb-ft @ 4,100 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
Drivetrain
| Transmission | 6-speed shiftable automatic |
|---|---|
| Drive type | All wheel drive |
| Center limited slip differential | Standard |
- MILEAGE 46,749
- BODY SUV
- VIN# 2T3RFREV5GW513524
2016 Honda Accord
2016 Honda Accord EX-L Coupe 2D
Fuel & MPG
| Cost to Drive | $175/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 27/37 MPG |
| EPA combined MPG | 31 MPG |
|---|---|
| Range in miles (city/hwy) | 464.4/636.4 mi. |
| Fuel tank capacity | 17.2 gal. |
| CO2 Emissions | 4.7 tons |
Engine
| Base engine size | 2.4 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 185 hp @ 6,400 rpm |
|---|---|
| Torque | 181 lb-ft @ 3,900 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
Drivetrain
| Transmission | Continuously variable-speed automatic |
|---|---|
| Drive type | Front wheel drive |
$19,995
2016 Honda Accord
$19,995
2016 Honda Accord EX-L Coupe 2D
Fuel & MPG
| Cost to Drive | $175/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 27/37 MPG |
| EPA combined MPG | 31 MPG |
|---|---|
| Range in miles (city/hwy) | 464.4/636.4 mi. |
| Fuel tank capacity | 17.2 gal. |
| CO2 Emissions | 4.7 tons |
Engine
| Base engine size | 2.4 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 185 hp @ 6,400 rpm |
|---|---|
| Torque | 181 lb-ft @ 3,900 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
Drivetrain
| Transmission | Continuously variable-speed automatic |
|---|---|
| Drive type | Front wheel drive |
- MILEAGE 52,187
- BODY Coupe
- VIN# 1HGCT2B91GA006889
2013 Lexus LX
2013 Lexus LX LX 570 Sport Utility 4D
| Fuel type | Premium unleaded (recommended) |
|---|---|
| EPA city/highway MPG | 12/17 MPG |
| EPA combined MPG | 14 MPG |
Engine
| Base engine size | 5.7 L |
|---|---|
| Cylinders | V8 |
| Base engine type | Gas |
| Horsepower | 383 hp @ 5,600 rpm |
|---|---|
| Torque | 403 lb-ft @ 3,600 rpm |
| Valves | 32 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
$30,599
2013 Lexus LX
$30,599
2013 Lexus LX LX 570 Sport Utility 4D
| Fuel type | Premium unleaded (recommended) |
|---|---|
| EPA city/highway MPG | 12/17 MPG |
| EPA combined MPG | 14 MPG |
Engine
| Base engine size | 5.7 L |
|---|---|
| Cylinders | V8 |
| Base engine type | Gas |
| Horsepower | 383 hp @ 5,600 rpm |
|---|---|
| Torque | 403 lb-ft @ 3,600 rpm |
| Valves | 32 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
- MILEAGE 130,364
- BODY SUV
- VIN# JTJHY7AX5D4107590
2013 Honda Pilot
2013 Honda Pilot EX-L Sport Utility 4D
Fuel & MPG
Cost to Drive | $266/mo |
|---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 17/24 MPG |
EPA combined MPG | 20 MPG |
|---|---|
Range in miles (city/hwy) | 357.0/504.0 mi. |
Fuel tank capacity | 21.0 gal. |
CO2 Emissions | 7.3 tons |
Engine
Base engine size | 3.5 L |
|---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 250 hp @ 5,700 rpm |
|---|---|
Torque | 253 lb-ft @ 4,800 rpm |
Valves | 24 |
Cam type | Single overhead cam (SOHC) |
Valve timing | Variable |
Direct injection | Standard |
Drivetrain
Transmission | 5-speed Automatic |
|---|---|
Drive type | Four wheel drive |
$13,599
2013 Honda Pilot
$13,599
2013 Honda Pilot EX-L Sport Utility 4D
Fuel & MPG
Cost to Drive | $266/mo |
|---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 17/24 MPG |
EPA combined MPG | 20 MPG |
|---|---|
Range in miles (city/hwy) | 357.0/504.0 mi. |
Fuel tank capacity | 21.0 gal. |
CO2 Emissions | 7.3 tons |
Engine
Base engine size | 3.5 L |
|---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 250 hp @ 5,700 rpm |
|---|---|
Torque | 253 lb-ft @ 4,800 rpm |
Valves | 24 |
Cam type | Single overhead cam (SOHC) |
Valve timing | Variable |
Direct injection | Standard |
Drivetrain
Transmission | 5-speed Automatic |
|---|---|
Drive type | Four wheel drive |
- MILEAGE 94,619
- BODY SUV
- VIN# 5FNYF4H50DB073398
2009 Dodge Ram 2500 Quad Cab
2009 Dodge Ram 2500 Quad Cab SLT Pickup 4D 6 1/4 ft
Engine
| Base engine size | 6.7L |
|---|---|
| Cylinders | I6 |
| Base engine type | Diesel |
Towing & Hauling
| Max Towing Capacity | 13,050 lbs. |
|---|---|
| Max Payload Capacity | 2,060 lbs. |
$35,999
2009 Dodge Ram 2500 Quad Cab
$35,999
2009 Dodge Ram 2500 Quad Cab SLT Pickup 4D 6 1/4 ft
Engine
| Base engine size | 6.7L |
|---|---|
| Cylinders | I6 |
| Base engine type | Diesel |
Towing & Hauling
| Max Towing Capacity | 13,050 lbs. |
|---|---|
| Max Payload Capacity | 2,060 lbs. |
- MILEAGE 53,995
- BODY Pickup
- VIN# 3D7KS28LX9G540645
2008 Mercury Mariner
2008 Mercury Mariner Premier Sport Utility 4D
Fuel & MPG
| Cost to Drive | $266/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 18/24 MPG |
| EPA combined MPG | 20 MPG |
|---|---|
| Range in miles (city/hwy) | 297.0/396.0 mi. |
| Fuel tank capacity | 16.5 gal. |
| CO2 Emissions | 7.1 tons |
Engine
| Base engine size | 3.0 L |
|---|---|
| Cylinders | V6 |
| Base engine type | Gas |
| Horsepower | 200 hp @ 6,000 rpm |
|---|---|
| Torque | 193 lb-ft @ 4,850 rpm |
| Valves | 24 |
| Cam type | Double overhead cam (DOHC) |
Towing & Hauling
| Max Towing Capacity | 3,500 lbs. |
|---|---|
| Max Payload Capacity | 1,115 lbs. |
$8,500
2008 Mercury Mariner
$8,500
2008 Mercury Mariner Premier Sport Utility 4D
Fuel & MPG
| Cost to Drive | $266/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 18/24 MPG |
| EPA combined MPG | 20 MPG |
|---|---|
| Range in miles (city/hwy) | 297.0/396.0 mi. |
| Fuel tank capacity | 16.5 gal. |
| CO2 Emissions | 7.1 tons |
Engine
| Base engine size | 3.0 L |
|---|---|
| Cylinders | V6 |
| Base engine type | Gas |
| Horsepower | 200 hp @ 6,000 rpm |
|---|---|
| Torque | 193 lb-ft @ 4,850 rpm |
| Valves | 24 |
| Cam type | Double overhead cam (DOHC) |
Towing & Hauling
| Max Towing Capacity | 3,500 lbs. |
|---|---|
| Max Payload Capacity | 1,115 lbs. |
- MILEAGE 64,205
- BODY SUV
- VIN# 4M2CU87138KJ36146