2022 Toyota Highlander XLE Sport Utility 4D
Fuel & MPG
Cost to Drive | $228/mo |
|---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 20/27 MPG |
EPA combined MPG | 23 MPG |
|---|---|
Range in miles (city/hwy) | 358.0/483.3 mi. |
Fuel tank capacity | 17.9 gal. |
CO2 Emissions | 6.3 tons |
Engine
Base engine size | 3.5 L |
|---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 295 hp @ 6,600 rpm |
|---|---|
Torque | 263 lb-ft @ 4,700 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Cylinder deactivation | Standard |
Towing & Hauling
Max Towing Capacity | 5,000 lbs. |
|---|---|
Max Payload Capacity | 1,565 lbs. |
509.309.5727
Default
Yahoo!
Gmail