2022 Toyota 4Runner SR5 Premium Sport Utility 4D
Fuel & MPG
Cost to Drive | $319/mo |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 16/19 MPG |
EPA combined MPG | 17 MPG |
---|---|
Range in miles (city/hwy) | 368.0/437.0 mi. |
Fuel tank capacity | 23.0 gal. |
CO2 Emissions | 8.5 tons |
Engine
Base engine size | 4.0 L |
---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 270 hp @ 5,600 rpm |
---|---|
Torque | 278 lb-ft @ 4,400 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling
Max Towing Capacity | 5,000 lbs. |
---|---|
Max Payload Capacity | 1,625 lbs. |