2017 MINI Hardtop 2 Door Cooper S Hatchback 2D
Fuel & MPG
Cost to Drive | $220/mo |
---|---|
Fuel type | Premium unleaded (required) |
EPA city/highway MPG | 23/32 MPG |
Engine
Base engine size | 2.0 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 189 hp @ 4,700 rpm |
---|---|
Torque | 207 lb-ft @ 1,250 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Drivetrain
Transmission | 6-speed manual |
---|---|
Drive type | Front wheel drive |