2008 Mercury Mariner Premier Sport Utility 4D
Fuel & MPG
| Cost to Drive | $266/mo |
|---|
| Fuel type | Regular unleaded |
|---|
| EPA city/highway MPG | 18/24 MPG |
|---|
| EPA combined MPG | 20 MPG |
|---|
| Range in miles (city/hwy) | 297.0/396.0 mi. |
|---|
| Fuel tank capacity | 16.5 gal. |
|---|
| CO2 Emissions | 7.1 tons |
|---|
Engine
| Base engine size | 3.0 L |
|---|
| Cylinders | V6 |
|---|
| Base engine type | Gas |
|---|
| Horsepower | 200 hp @ 6,000 rpm |
|---|
| Torque | 193 lb-ft @ 4,850 rpm |
|---|
| Valves | 24 |
|---|
| Cam type | Double overhead cam (DOHC) |
|---|
Towing & Hauling
| Max Towing Capacity | 3,500 lbs. |
|---|
| Max Payload Capacity | 1,115 lbs. |
|---|
- MILEAGE 64,205
- BODY STYLE SUV
- VIN# 4M2CU87138KJ36146