2013 Honda Pilot EX-L Sport Utility 4D
Fuel & MPG
Cost to Drive | $266/mo |
|---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 17/24 MPG |
EPA combined MPG | 20 MPG |
|---|---|
Range in miles (city/hwy) | 357.0/504.0 mi. |
Fuel tank capacity | 21.0 gal. |
CO2 Emissions | 7.3 tons |
Engine
Base engine size | 3.5 L |
|---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 250 hp @ 5,700 rpm |
|---|---|
Torque | 253 lb-ft @ 4,800 rpm |
Valves | 24 |
Cam type | Single overhead cam (SOHC) |
Valve timing | Variable |
Direct injection | Standard |
Drivetrain
Transmission | 5-speed Automatic |
|---|---|
Drive type | Four wheel drive |
509.309.5727
Default
Yahoo!
Gmail