2019 GMC Sierra 1500 Double Cab SLE Pickup 4D 6 1/2 ft
Fuel & MPG
Cost to Drive | $347/mo |
|---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 15/21 MPG |
EPA combined MPG | 17 MPG |
|---|---|
Range in miles (city/hwy) | 360.0/504.0 mi. |
Fuel tank capacity | 24.0 gal. |
CO2 Emissions | 8.3 tons |
Engine
Base engine size | 5.3 |
|---|---|
Cylinders | V8 |
Base engine type | Gas |
Horsepower | 355 hp @ 5,600 rpm |
|---|---|
Torque | 383 lb-ft @ 4,100 rpm |
Valves | 16 |
Cam type | Overhead valves (OHV) |
Valve timing | Variable |
Cylinder deactivation | Standard |
Towing & Hauling
Max Towing Capacity | 12,200 lbs. |
|---|---|
Max Payload Capacity | 2140 lbs. |
509.309.5727
Default
Yahoo!
Gmail