2017 GMC Sierra 1500 Double Cab SLE Pickup 4D 6 1/2 ft
Fuel & MPG
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 16/22 MPG |
EPA combined MPG | 18 MPG |
Engine
Base engine size | 5.3 L |
---|---|
Cylinders | V8 |
Base engine type | Gas |
Horsepower | 355 hp @ 5,600 rpm |
---|---|
Torque | 383 lb-ft @ 4,100 rpm |
Valves | 16 |
Cam type | Overhead valves (OHV) |
Valve timing | Variable |
Direct injection | Standard |
Cylinder deactivation | Standard |
Towing & Hauling
Max Towing Capacity | 11,700 lbs. |
---|---|
Max Payload Capacity | 1,770 lbs. |