2023 Ford F150 SuperCrew Cab XLT Pickup 4D 5 1/2 ft
Fuel & MPG
Cost to Drive | $260/mo |
|---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 19/22 MPG |
EPA combined MPG | 20 MPG |
|---|---|
Range in miles (city/hwy) | 494.0/572.0 mi. |
Fuel tank capacity | 26.0 gal. |
CO2 Emissions | 7.2 tons |
Engine
Base engine size | 3.5 L |
|---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 290 hp @ 6,500 rpm |
|---|---|
Torque | 265 lb-ft @ 4,000 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Cylinder deactivation | Standard |
Towing & Hauling
Max Towing Capacity | 13,900 lbs. |
|---|---|
Max Payload Capacity | 1,765 lbs. |
509.309.5727
Default
Yahoo!
Gmail