2019 Ford F150 SuperCrew Cab Limited Pickup 4D
Fuel & MPG
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 17/23 MPG |
EPA combined MPG | 19 MPG |
Range in miles (city/hwy) | 612.0/828.0 mi. |
---|---|
Fuel tank capacity | 36.0 gal. |
Engine
Base engine size | 3.5 L |
---|---|
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 375 hp @ 5,000 rpm |
---|---|
Torque | 470 lb-ft @ 3,500 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | Standard |
Towing & Hauling
Max Towing Capacity | 12,700 lbs. |
---|---|
Max Payload Capacity | 2,030 lbs. |