2019 Chevrolet Tahoe LT Sport Utility 4D
Fuel & MPG
Cost to Drive | $327/mo |
|---|---|
Fuel type | Flex-fuel (unleaded/E85) |
EPA city/highway MPG | 15/21 MPG |
EPA combined MPG | 17 MPG |
|---|---|
Range in miles (city/hwy) | 390.0/546.0 mi. |
Fuel tank capacity | 26.0 gal. |
CO2 Emissions | 8.3 tons |
Engine
Base engine size | 5.3 |
|---|---|
Cylinders | V8 |
Base engine type | Flex-fuel (FFV) |
Horsepower | 355 hp @ 5,600 rpm |
|---|---|
Torque | 383 lb-ft @ 4,100 rpm |
Valves | 16 |
Cam type | Overhead valves (OHV) |
Valve timing | Variable |
Cylinder deactivation | Standard |
Towing & Hauling
Max Towing Capacity | 8,400 lbs. |
|---|---|
Max Payload Capacity | 1,670 lbs. |
509.309.5727
Default
Yahoo!
Gmail