2023 Chevrolet Malibu LS Sedan 4D
Fuel & MPG
| Cost to Drive | $180/mo |
|---|
| Fuel type | Regular unleaded |
|---|
| EPA city/highway MPG | 27/35 MPG |
|---|
| EPA combined MPG | 30 MPG |
|---|
| Range in miles (city/hwy) | 426.6/553.0 mi. |
|---|
| Fuel tank capacity | 15.8 gal. |
|---|
| CO2 Emissions | 4.8 tons |
|---|
Engine
| Base engine size | 1.5 L |
|---|
| Cylinders | Inline 4 |
|---|
| Base engine type | Gas |
|---|
| Horsepower | 160 hp @ 5,700 rpm |
|---|
| Torque | 184 lb-ft @ 2,500 rpm |
|---|
| Valves | 16 |
|---|
| Cam type | Double overhead cam (DOHC) |
|---|
| Valve timing | Variable |
|---|
| Direct injection | Standard |
|---|
Drivetrain
| Transmission | Continuously variable-speed automatic |
|---|
| Drive type | Front wheel drive |
|---|
- MILEAGE 28,584
- BODY STYLE Sedan
- VIN# 1G1ZC5ST2PF150534