2016 Honda Accord EX-L Coupe 2D
Fuel & MPG
| Cost to Drive | $175/mo |
|---|
| Fuel type | Regular unleaded |
|---|
| EPA city/highway MPG | 27/37 MPG |
|---|
| EPA combined MPG | 31 MPG |
|---|
| Range in miles (city/hwy) | 464.4/636.4 mi. |
|---|
| Fuel tank capacity | 17.2 gal. |
|---|
| CO2 Emissions | 4.7 tons |
|---|
Engine
| Base engine size | 2.4 L |
|---|
| Cylinders | Inline 4 |
|---|
| Base engine type | Gas |
|---|
| Horsepower | 185 hp @ 6,400 rpm |
|---|
| Torque | 181 lb-ft @ 3,900 rpm |
|---|
| Valves | 16 |
|---|
| Cam type | Double overhead cam (DOHC) |
|---|
| Valve timing | Variable |
|---|
| Direct injection | Standard |
|---|
Drivetrain
| Transmission | Continuously variable-speed automatic |
|---|
| Drive type | Front wheel drive |
|---|
- MILEAGE 52,187
- BODY STYLE Coupe
- VIN# 1HGCT2B91GA006889